Nationals Qualifying Times
2026
Australian Drone Nationals - Open Class
49.79s
#88
of 165
2026
Australian Drone Nationals - Pro Spec
65.11s
#34
of 53
Analog
Ratings
Whoop
1674
1 events
Tap for details
Last event: +174
Peak: 1674
Pro Spec
1496
7 events
Tap for details
Last event: +9
Peak: 1523
Overall
1387
8 events
Tap for details
Last event: -6
Peak: 1483
Open
1231
7 events
Tap for details
Last event: -25
Peak: 1470
Rating History
| EVENT | CLASS | BEFORE | AFTER | CHANGE |
|---|---|---|---|---|
| CMRC 2026 Racing Series Meet 8 [MultiGP Global Qualifier] | Overall | 1393 | 1387 | -6 |
| CMRC 2026 Racing Series Meet 8 [MultiGP Global Qualifier] | Overall | 1393 | 1387 | -6 |
| CMRC 2026 Racing Series Meet 8 [MultiGP Global Qualifier] | Pro Spec | 1487 | 1496 | +9 |
| CMRC 2026 Racing Series Meet 8 [MultiGP Global Qualifier] | Open | 1256 | 1231 | -25 |
| CMRC 2026 Racing Series Meet 7 | Overall | 1429 | 1393 | -36 |
| CMRC 2026 Racing Series Meet 7 | Overall | 1429 | 1393 | -36 |
| CMRC 2026 Racing Series Meet 7 | Pro Spec | 1495 | 1487 | -8 |
| CMRC 2026 Racing Series Meet 7 | Open | 1304 | 1256 | -48 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Overall | 1458 | 1429 | -29 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Overall | 1458 | 1429 | -29 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Pro Spec | 1523 | 1495 | -28 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Open | 1319 | 1304 | -15 |
| CMRC Racing Series - Meet 4 | Pro Spec | 1468 | 1523 | +55 |
| CMRC Racing Series - Meet 4 | Open | 1312 | 1319 | +7 |
| CMRC Racing Series - Meet 4 | Overall | 1429 | 1458 | +29 |
| CMRC Racing Series - Meet 4 | Overall | 1429 | 1458 | +29 |
| CMRC Racing Series - Meet 3 | Overall | 1440 | 1429 | -11 |
| CMRC Racing Series - Meet 3 | Overall | 1440 | 1429 | -11 |
| CMRC Racing Series - Meet 3 | Pro Spec | 1477 | 1468 | -9 |
| CMRC Racing Series - Meet 3 | Open | 1302 | 1312 | +10 |
| CMRC Racing Series - Meet 2 | Open | 1470 | 1302 | -168 |
| CMRC Racing Series - Meet 2 | Overall | 1483 | 1440 | -43 |
| CMRC Racing Series - Meet 2 | Overall | 1483 | 1440 | -43 |
| CMRC Racing Series - Meet 2 | Pro Spec | 1450 | 1477 | +27 |
| CMRC Micro Series - Meet 2 | Overall | 1460 | 1483 | +23 |
| CMRC Micro Series - Meet 2 | Whoop | 1500 | 1674 | +174 |
| CMRC Racing Series - Meet 1 | Open | 1500 | 1470 | -30 |
| CMRC Racing Series - Meet 1 | Overall | 1500 | 1460 | -40 |
| CMRC Racing Series - Meet 1 | Overall | 1500 | 1460 | -40 |
| CMRC Racing Series - Meet 1 | Pro Spec | 1500 | 1450 | -50 |
Whoop
1685
1 events
Tap for details
Last event: +185
Peak: 1685
Pro Spec
1633
7 events
Tap for details
Last event: +14
Peak: 1654
Overall
1507
8 events
Tap for details
Last event: -10
Peak: 1587
Open
1411
7 events
Tap for details
Last event: -30
Peak: 1590
Rating History
| EVENT | CLASS | BEFORE | AFTER | CHANGE |
|---|---|---|---|---|
| CMRC 2026 Racing Series Meet 8 [MultiGP Global Qualifier] | Pro Spec | 1619 | 1633 | +14 |
| CMRC 2026 Racing Series Meet 8 [MultiGP Global Qualifier] | Open | 1441 | 1411 | -30 |
| CMRC 2026 Racing Series Meet 8 [MultiGP Global Qualifier] | Overall | 1517 | 1507 | -10 |
| CMRC 2026 Racing Series Meet 8 [MultiGP Global Qualifier] | Overall | 1517 | 1507 | -10 |
| CMRC 2026 Racing Series Meet 7 | Overall | 1555 | 1517 | -38 |
| CMRC 2026 Racing Series Meet 7 | Overall | 1555 | 1517 | -38 |
| CMRC 2026 Racing Series Meet 7 | Pro Spec | 1627 | 1619 | -8 |
| CMRC 2026 Racing Series Meet 7 | Open | 1494 | 1441 | -53 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Open | 1511 | 1494 | -17 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Overall | 1583 | 1555 | -28 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Overall | 1583 | 1555 | -28 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Pro Spec | 1654 | 1627 | -27 |
| CMRC Racing Series - Meet 4 | Overall | 1556 | 1583 | +27 |
| CMRC Racing Series - Meet 4 | Overall | 1556 | 1583 | +27 |
| CMRC Racing Series - Meet 4 | Pro Spec | 1593 | 1654 | +61 |
| CMRC Racing Series - Meet 4 | Open | 1508 | 1511 | +3 |
| CMRC Racing Series - Meet 3 | Overall | 1558 | 1556 | -2 |
| CMRC Racing Series - Meet 3 | Overall | 1558 | 1556 | -2 |
| CMRC Racing Series - Meet 3 | Pro Spec | 1590 | 1593 | +3 |
| CMRC Racing Series - Meet 3 | Open | 1477 | 1508 | +31 |
| CMRC Racing Series - Meet 2 | Overall | 1587 | 1558 | -29 |
| CMRC Racing Series - Meet 2 | Overall | 1587 | 1558 | -29 |
| CMRC Racing Series - Meet 2 | Pro Spec | 1539 | 1590 | +51 |
| CMRC Racing Series - Meet 2 | Open | 1590 | 1477 | -113 |
| CMRC Micro Series - Meet 2 | Overall | 1561 | 1587 | +26 |
| CMRC Micro Series - Meet 2 | Whoop | 1500 | 1685 | +185 |
| CMRC Racing Series - Meet 1 | Overall | 1500 | 1561 | +61 |
| CMRC Racing Series - Meet 1 | Overall | 1500 | 1561 | +61 |
| CMRC Racing Series - Meet 1 | Pro Spec | 1500 | 1539 | +39 |
| CMRC Racing Series - Meet 1 | Open | 1500 | 1590 | +90 |
Quad Builds
Fat Cal
Race
ProSpec
FrameProSpec